Gelding 2016 Grey HSH 348001165110110 1.40m Jump. FEI (108ZM13) | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1985 1.60m Jump. |
HOLST 1982 1.30m Jump. | |||
BWP 056002W00144908 VB 1994 Dark brown 1.45m Jump. | KWPN 1989 1.60m Jump. | ||
SBS 1991 | |||
HSH HUN K MF034720000 2003 Chestnut | BAVAR 276381811936890 1990 Brown Lic.: BAVAR | HOLST 1983 1.60m Jump. | |
BAVAR 1984 | |||
Missing | |||
Missing |
FirstMother: MIRA (ACCARAT X ), HSH , 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | CORNET OBOLENSKY | Mare | HSH | |||||
2016 | CORNET OBOLENSKY | Gelding | HSH | 1.40m Jump. |