Mare 1885 Brown OLDBG 330105685 | OLDBG 330093877/StR 1877 Brown Lic.: OLDBG | OLDBG 560AR330 Prämienhengst 1863 Dark brown 1.59 m Lic.: OLDBG | MECKL 1844 |
HANN 0 | |||
OLDBG 1870 Grey | OLDBG 1862 | ||
OLDBG 1880 | OLDBG 276333180056866 1866 Dark brown Lic.: OLDBG | HOLST 1855 | |
OLDBG 1854 | |||
Missing | |||
Missing |
Best offspring of CAJA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |