Mare 1886 Brown 1.62 m HOLST 210417686 | OLDBG 276333330141282 1882 Dark brown Lic.: HOLST, OLDBG | OLDBG 276333180095277 Prämienhengst 1877 Dark brown Lic.: OLDBG | OLDBG 1868 |
OLDBG 1872 | |||
Missing | |||
Missing | |||
HOLST A2531 1876 Brown | HOLST 210081760 1860 Brown Lic.: HOLST | HOLST 1856 | |
HOLST 1850 | |||
Missing | |||
Missing |
FirstMother: SCHROEDERSTUT (REGULUS X ), HOLST , 1876 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1886 | RUBENS | Mare | HOLST |