Stallion 1915 Black NSTg 268 VB | OLDBG 116NSTg/129GP 1911 Black 1.63 m Lic.: GPSa, NSTg | OLDBG 276333330187506 1906 Dark brown Lic.: OLDBG | OLDBG 1896 |
OLDBG 1901 | |||
OLDBG 331485405 1905 | OLDBG 1897 | ||
OLDBG 0 | |||
NSTg 810hb 1912 Chestnut 1.64 m | GPSa 78/21hbNSTg 1898 Grey 1.60 m Lic.: GPSa, NSTg | NPS 1894 | |
Missing | |||
Missing |
FirstDam: NORA II (TOBIAS X ), NSTg , 1912 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1915 | FREDERIK WILLEM PAUL VI | Stallion | NSTg | VB |