Mare 1958 Grey HANN 276331310669058 | HANN 276331310327538 1938 Brown 1.60 m Lic.: HANN | HANN 276331310094619 1919 Brown 1.59 m Lic.: HANN | HANN 1911 |
HANN 1913 | |||
HANN 276331311205319 Hauptstutbuch 1919 Black | Ostpruisen 1902 | ||
HANN 1909 | |||
HANN 276331310313347 1947 | HANN 276331310313335 1935 Brown 1.59 m Lic.: HANN | HANN 1915 | |
HANN 1929 | |||
Ostpruisen | |||
Best offspring of VORBUCHSTUTE VON FRIESENKOENIG | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. |
FirstMother: STUTE VON FRANZ (FRANZ X ), HANN , 1947 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1957 | FRIESENKOENIG | Mare | HANN | |||||
1958 | FRIESENKOENIG | Mare | HANN | |||||
SecondMother: OSTPREUSSISCHE STUTE ( X ), Ostpruisen , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1947 | FRANZ | Mare | HANN |