Mare 1913 OLDBG 276333332113813 | OLDBG 276333330187506 1906 Dark brown Lic.: OLDBG | OLDBG 276333180138396 Prämienhengst 1896 Brown Lic.: OLDBG | OLDBG 1890 |
OLDBG 1888 | |||
OLDBG 331240301 1901 Black | OLDBG 1897 | ||
OLDBG 1887 | |||
OLDBG 276333331707708 1908 | OLDBG 276333330155103 1903 Chestnut Lic.: OLDBG | OLDBG 1896 | |
OLDBG 1895 | |||
Missing | |||
Missing |
| FirstMother: INDULINE III (EUGEN X ), OLDBG , 1908 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1913 | ESSEX | Mare | OLDBG | |||||