Mare 1890 Chestnut HOLST | HOLST 1265 1877 Brown 1.74 m Lic.: HOLST | HOLST 180116373 1873 Dark brown Lic.: HOLST | HOLST 1849 |
HOLST 1861 | |||
HOLST 210116262 1862 Brown | HOLST 1849 | ||
HOLST 1845 | |||
HOLST 1881 Chestnut | HOLST 180115973 1873 Brown Lic.: HOLST | HANN 1866 | |
HOLST 1867 | |||
Missing | |||
Missing |
| FirstMother: AHNE 5081 (FRITZ X ), HOLST , 1881 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1890 | ACHILL | Mare | HOLST | |||||