Mare 1915 Brown 1.63 m NSTg 797/20GPS | OF 88NSTg/87DDr pref 1904 Bay 1.66 m Lic.: DPS, GPSa, NSTg | OF 276331320099395 1895 Chestnut 1.63 m Lic.: OF | OF 1886 |
OF 1890 | |||
OF 320115095 1895 Black | OF 1891 | ||
GPSa 156/839hbNSTg 1903 Brown 1.61 m | OLDBG 577NPS 1897 Black 1.64 m Lic.: NPS | OLDBG 1893 | |
OLDBG 1889 | |||
Missing | |||
Missing |
FirstMother: IDA IX (WELTMANN X ), GPSa , 1903 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1911 | RICHARD | Stallion | GPSa | keur | ||||
1915 | MENTOR | Mare | NSTg | |||||
1916 | MENTOR | Mare | NWP |