Stallion 1915 Dark brown OLDBG 276333330262015 Lic.: OLDBG | OLDBG 276333330235610 Prämienhengst 1910 Dark brown 1.64 m Lic.: GrPS, OLDBG | OLDBG 276333330153101 Prämienhengst 1901 Lic.: OLDBG | OLDBG 1890 |
OLDBG 1895 | |||
OLDBG 331350203 1903 Brown | OLDBG 1896 | ||
OLDBG 1890 | |||
OLDBG 331519305 1905 Brown | OLDBG 276333180138396 Prämienhengst 1896 Brown Lic.: OLDBG | OLDBG 1890 | |
OLDBG 1888 | |||
Missing | |||
Missing |
FirstDam: HERODA (EHRENBERG X ), OLDBG , 1905 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1915 | ROLAND III | Stallion | OLDBG |