Mare 1919 Brown 1.63 m GPS 45/1421NSTg | GrPS 70GPSa/126NST 1905 Dark brown 1.60 m Lic.: GPSa, NSTg | OLDBG 106AGrPS Prämienhengst, pref 1899 Brown 1.59 m Lic.: GrPS | OLDBG 1891 |
OLDBG 1889 | |||
GrPS 1605A Dark brown | GrPS 1894 | ||
GPS 33hb/568hbNS 1911 Brown 1.62 m | GPSa 858NPS/26NSTg 1903 Brown 1.64 m Lic.: NPS, NSTg | OF 1899 | |
GPSa 1898 | |||
Missing | |||
Missing |