Mare 1927 Bay 1.60 m NSTg 2628/805GPS | OLDBG 407BFrPS/221 1917 Black 1.62 m Lic.: FPS, NSTg | OLDBG 276333330254913 1913 Dark brown Lic.: OLDBG | OLDBG 1908 |
OLDBG 1907 | |||
OLDBG 331972211 1911 Black | OLDBG 1904 | ||
OLDBG 0 | |||
NSTg 3297hb 1919 Dark brown 1.60 m | OLDBG 41NSTg 1910 Brown 1.61 m Lic.: NSTg | OLDBG 1906 | |
OLDBG 1904 | |||
Missing | |||
Missing |