Mare 1986 Brown 1.65 m BWP 056002W00087253 | RHEIN 276343430097475 1975 Grey 1.70 m Lic.: BWP, HANN 1.50m Jump. | HANN 276331311308671 1971 Grey 1.66 m Lic.: BWP, KWPN 1.40m Jump. | HANN 1949 |
HANN 1959 | |||
HOLST 276331317660360 Hauptstutbuch 1960 Brown 1.70 m 1.60m Jump. | HOLST 1947 | ||
HOLST 1954 | |||
ISH 1971 Brown 1.66 m | xx Brown Lic.: xx | ||
ISH Brown | |||
Best offspring of JOY VAN 'T LANGWATER | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
CCI2* |
FirstMother: THE GUINCHY (BALLY'S WAY XX X ), ISH , 1971 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | GOLIATH Z | Mare | BWP | |||||
SecondMother: KITTY'S SISTER ( X ), ISH , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1971 | BALLY'S WAY XX | Mare | ISH |