Gelding 1973 Brown KWPN 732077 VB 1.40m Jump. | NWP 1527 1964 Dark brown 1.67 m Lic.: KWPN, NWP 1.60m Jump. | HOLST DE321210378859/1196 pref 1959 Brown 1.69 m Lic.: HOLST, KWPN, Sgldt | SWB 1952 |
HOLST 1943 | |||
NWP 34359B model 1959 Brown | NWP 1955 | ||
NWP 1951 | |||
NWP 35907 1963 | NWP 1420 1956 Chestnut 1.60 m Lic.: NWP | NWP 1951 | |
NWP 1951 | |||
Missing | |||
Missing |
FirstMother: RAMIEDA (WOUDLOPER X ), NWP , 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1973 | AKTEUR | Gelding | KWPN | VB | 1.40m Jump. |