Mare 1927 Brown 1.58 m GPS 246 | NSTg 13GPS/4NSLxTg pref 1916 Chestnut 1.65 m Lic.: GPS | GrPS 994NPS/15NSTg 1907 Brown 1.66 m Lic.: NPS, NSTg | HOLST 1894 |
GrPS 1900 | |||
NSTg 452hb/409GPSa 1908 Black 1.63 m | OF 1904 | ||
GPSa 1905 | |||
GPS 83hb 1916 Brown 1.59 m | SF 67GPSa/19NSTg 1904 Chestnut 1.62 m Lic.: GPS, GPSa, Hackn, NPS, NSTg | SF 1895 | |
SF 1898 | |||
Missing | |||
Missing |