Stallion 1913 Dark brown 1.64 m NSTg 98/14GPS pref Lic.: GPS, NSTg | OLDBG 960NPS/29NSTg 1906 Bay 1.65 m Lic.: NPS, NSTg | OLDBG 276333330150600 1900 Lic.: OLDBG | OLDBG 1896 |
OLDBG 1896 | |||
OLDBG 331113699 1899 Dark brown | OLDBG 1890 | ||
OLDBG 1895 | |||
NPS 3982/353hbNST 1905 Chestnut 1.62 m | GrPS 74A Prämienhengst 1897 Bay 1.62 m Lic.: GrPS, NPS | OF 1886 | |
OF 1887 | |||
Missing | |||
Missing |