Mare 1940 Brown SF 25000149006802L | SF 25000158002297Z 1920 Brown Lic.: SF | SF 25000158013498Z 1912 Chestnut Lic.: SF | Trotter 1901 |
SF 1900 | |||
SF 1916 Brown | SF 1910 | ||
SF 1902 | |||
SF 1922 Brown | SF 1911 Chestnut Lic.: SF | Trotter 1893 | |
SF 0 | |||
Missing | |||
Missing |
FirstMother: ALGERIE (LASSIGNY X ), SF , 1922 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1940 | ULON | Mare | SF |