Mare 1951 Chestnut 1.60 m Sgldt 22191 | Sgldt 1048 pref 1946 Brown 1.60 m Lic.: Sgldt | Sgldt 1025 pref 1942 Chestnut 1.60 m Lic.: Sgldt | Sgldt 1937 |
Sgldt 1938 | |||
Sgldt 14689 kern, pref 1942 Black 1.56 m | GPS 1932 | ||
GPS 1932 | |||
Sgldt 11994hb 1941 Brown 1.58 m | NSTg 325 1930 Grey 1.62 m Lic.: NSTg | NSTg 1916 | |
NSTg 1920 | |||
Missing | |||
Missing |