Stallion 1907 Brown 1.66 m GrPS 994NPS/15NSTg Lic.: NPS, NSTg | HOLST 30AGrPS Prämienhengst, pref 1894 Black 1.68 m Lic.: GrPS | HOLST 1608 1889 Bay 1.73 m Lic.: HOLST | HANN 1880 |
HOLST 1885 | |||
HOLST 210027083 1883 Dark brown | HOLST 1877 | ||
HOLST 1866 | |||
GrPS 1555 pref 1900 Brown 1.63 m | GrPS 51/99NSTg pref 1895 Dark brown 1.65 m Lic.: GrPS, NSTg | HANN 1889 | |
GrPS 1889 | |||
Missing | |||
Missing |
FirstMother: LABDA (DIPLOMAAT X ), GrPS , 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1907 | CICERO II | Stallion | GrPS |