Mare 1908 Black 1.63 m NSTg 452hb/409GPSa | OF 88NSTg/87DDr pref 1904 Bay 1.66 m Lic.: DPS, GPSa, NSTg | OF DE331320099395 1895 Chestnut 1.63 m Lic.: OF | OF 1886 |
OF 1890 | |||
OF 320115095 1895 | OF 1891 | ||
Missing | |||
GPSa 241/829hbNSTg 1905 Brown 1.65 m | GrPS 0 Lic.: GrPS | Missing | |
Missing | |||
GrPS 0 | Missing | ||
Missing |
Best offspring of THALI I | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |