Mare 1910 Brown 1.61 m GrPS 3882A pref | GrPS 101A Prämienhengst, pref 1896 Black 1.64 m Lic.: GrPS | OF 15AGrPS/130g Prämienhengst 1892 Black 1.65 m Lic.: GrPS | OF 1885 |
OF 1885 | |||
GrPS 218A pref 1892 Bay | OLDBG 1884 | ||
GrPS 106 pref Black | OLDBG 106AGrPS Prämienhengst, pref 1899 Brown 1.59 m Lic.: GrPS | OLDBG 1891 | |
OLDBG 1889 | |||
Missing | |||
Missing |
FirstMother: DOCHTER VAN OLIVIER (OLIVIER X ), GrPS , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1909 | XERXES II | Mare | GrPS | |||||
1910 | XERXES II | Mare | GrPS | pref |