Mare 1942 Brown 1.59 m Sgldt 14673 kern, pref | DPS 72GPS 1934 Chestnut 1.61 m Lic.: GPS | NSTg 322NSTg/144D pref 1929 Chestnut 1.62 m Lic.: DPS, NSTg | NSTg 1925 |
GPS 1924 | |||
NSTg 3003/1934DDr kroon, pref 1929 Chestnut 1.60 m | NSTg 1915 | ||
NSTg 1923 | |||
NSTg 4233hb kern 1932 Brown 1.58 m | OLDBG 190NSTg 1915 Brown 1.58 m Lic.: NSTg | OLDBG 1910 | |
OLDBG 1906 | |||
Missing | |||
Missing |