Mare 1919 Brown 1.60 m NSTg 1422 | GrPS 70GPSa/126NST 1905 Dark brown 1.60 m Lic.: GPSa, NSTg | OLDBG 106AGrPS Prämienhengst, pref 1899 Brown 1.59 m Lic.: GrPS | OLDBG 1891 |
OLDBG 1889 | |||
GrPS 1605A Dark brown | GrPS 1894 | ||
NSTg 782hb 1913 Chestnut 1.63 m | OF 105NSTg/81GPS 1906 Chestnut 1.68 m Lic.: GPSa, NSTg | OF 1898 | |
OF 1897 | |||
Missing | |||
Missing |
Best offspring of GELIEN | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
FirstMother: LOTJE I (CHARLES X ), NSTg , 1913 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1919 | JOHAN | Mare | NSTg |