Mare 1941 Brown 1.55 m Sgldt 13761 | NSTg 13GPS/4NSLxTg pref 1916 Chestnut 1.65 m Lic.: GPS | GrPS 994NPS/15NSTg 1907 Brown 1.66 m Lic.: NPS, NSTg | HOLST 1894 |
GrPS 1900 | |||
NSTg 452hb/409GPSa 1908 Black 1.63 m | OF 1904 | ||
GPSa 1905 | |||
GPS 1225hb 1931 Brown 1.56 m | GrPS 260A/42GPS/11 pref 1917 Dark brown 1.61 m Lic.: DPS, GPS, GrPS, NSTg | OLDBG 1899 | |
GrPS 1908 | |||
Missing | |||
Missing |