Mare 1935 Dark brown 1.65 m HOLST 276321213078402 | HOLST 276321210285030 1930 Brown 1.69 m Lic.: HOLST | HOLST 276321210261519 1919 Brown 1.58 m Lic.: HOLST | HOLST 1913 |
HOLST 1911 | |||
HOLST 276321211248502 1914 Dark brown | HOLST 1903 | ||
HOLST 1900 | |||
HOLST 2110072a2 Dark brown | HOLST 276321210258917 1917 Chestnut Lic.: HOLST | HOLST 1909 | |
HOLST 1912 | |||
Missing | |||
Missing |
FirstMother: AHNE 10072 (ACHILL X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1935 | LORTZING | Mare | HOLST |