Mare 1942 Brown 1.58 m Sgldt 14653 | DPS 72GPS 1934 Chestnut 1.61 m Lic.: GPS | NSTg 322NSTg/144D pref 1929 Chestnut 1.62 m Lic.: DPS, NSTg | NSTg 1925 |
GPS 1924 | |||
NSTg 3003/1934DDr kroon, pref 1929 Chestnut 1.60 m | NSTg 1915 | ||
NSTg 1923 | |||
Sgldt 11365hb 1939 Brown 1.57 m | NSTg 298 pref 1926 Dark brown 1.60 m Lic.: NSTg | GrPS 1917 | |
NSTg 1917 | |||
Missing | |||
Missing |
FirstDam: DELEATA (NUBERT X ), Sgldt , 1939 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1942 | RECLAME | Mare | Sgldt |