Mare 1966 Brown Sgldt 66728 VB | Sgldt 1200 1960 Chestnut 1.62 m Lic.: Sgldt | HOLST 1101Sgldt keur 1949 Chestnut 1.65 m Lic.: Sgldt | HOLST 1941 |
HOLST 1941 | |||
Sgldt 13933 kern, kroon, pref 1941 Chestnut 1.61 m | NSTg 1926 | ||
NSTg 1924 | |||
Sgldt 28117 1960 Chestnut | Sgldt 1158 1956 Chestnut 1.61 m Lic.: Sgldt | Sgldt 1952 | |
Sgldt 1950 | |||
Missing | |||
Missing |
FirstMother: BOROSA (VIKING X ), Sgldt , 1960 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1966 | BRIGADIER | Mare | Sgldt | VB |