Mare 1933 Chestnut HOLST 212939302 | HOLST 276321210262219 1919 Chestnut 1.63 m Lic.: HOLST | HOLST 276321210231109 1909 Chestnut Lic.: HOLST | HOLST 1904 |
HOLST 1905 | |||
HOLST 211008310 1910 Chestnut | HOLST 1902 | ||
HOLST 1906 | |||
HOLST Brown | HOLST 276321210237011 1911 Brown Lic.: HOLST | HOLST 1900 | |
HOLST 1907 | |||
Missing | |||
Missing |
FirstMother: V594 (CLAN X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1933 | LORENZ | Mare | HOLST |