Mare 1949 Grey 1.67 m HOLST 276321216096902 | HOLST 276321210322340 1940 Grey 1.63 m Lic.: HOLST | HOLST 276321210284029 1929 Grey 1.65 m Lic.: HOLST | HOLST 1920 |
HOLST 1924 | |||
HOLST 276321210512403 1934 Brown | HOLST 1921 | ||
HOLST 1926 | |||
HOLST 276321213477502 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: IMME ( X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1949 | MARKGRAF | Mare | HOLST |