Mare 1971 Brown 1.60 m HOLST 276321210610571 | HOLST 276321210387664 1964 Grey 1.62 m Lic.: HOLST | HOLST 276321210380460 1960 Brown 1.65 m Lic.: HOLST | HOLST 1953 |
HOLST 1942 | |||
HOLST 276321210278757 1957 Grey | SWB 1952 | ||
HOLST 1951 | |||
HOLST 276321216219302 1950 Brown | HANN 276331310326338 1938 Brown Lic.: HANN | HANN 1919 | |
HANN 1930 | |||
Missing | |||
Missing |
FirstMother: JURI (FEIERTAG III X ), HOLST , 1950 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1971 | FANTUS | Mare | HOLST |