Mare 1999 Dark brown SWB 752004549909045 1.60m Jump. Rider(s) FEI (102OD62) Breeder: AGNETA & ANDERS KULLABO (SWE) | HOLST 276321210229292 1992 Brown 1.78 m Lic.: FWB, HOLST, SWB 1.60m Jump. | HOLST 276321210617974 1974 Brown Lic.: HOLST, SF 1.60m Jump. | SF 1968 |
HOLST 1969 | |||
HOLST 276321210021685 1985 Dark brown 1.64 m | HOLST 1980 1.30m Jump. 0.80m Eventing | ||
HOLST 1968 | |||
SWB 1981 Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: DEPRES ( X ), SWB , 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | HELWAN 873 | Gelding | SWB | 1.30m Jump. | ||||
1997 | MARCO MITRAS | Gelding | SWB | NSP | ||||
1999 | CAGLIOSTRO | Mare | SWB | 1.60m Jump. |