Mare 1931 Chestnut 1.60 m NSTg 3410 | NSTg 290 1925 Chestnut 1.62 m Lic.: NSTg | GrPS 214NSTg/127D 1916 Dark brown 1.61 m Lic.: DPS, NSTg | OLDBG 1899 |
GrPS 1911 | |||
NSTg 1422 1919 Brown 1.60 m | GrPS 1905 | ||
NSTg 1913 | |||
NSTg 3297hb 1919 Dark brown 1.60 m | OLDBG 41NSTg 1910 Brown 1.61 m Lic.: NSTg | OLDBG 1906 | |
OLDBG 1904 | |||
Missing | |||
Missing |