Mare 1917 Black 1.57 m NSTg 1156 | GrPS 70GPSa/126NST 1905 Dark brown 1.60 m Lic.: GPSa, NSTg | OLDBG 106AGrPS Prämienhengst, pref 1899 Brown 1.59 m Lic.: GrPS | OLDBG 1891 |
OLDBG 1889 | |||
GrPS 1605A Dark brown | GrPS 1894 | ||
NSTg 1072hb/190GPS 1905 Brown 1.60 m | SF 120NSTg/9GPSa pref 1897 Brown 1.65 m Lic.: GPSa, NSTg | Trotter 1890 | |
SF 0 | |||
Missing | |||
Missing |
FirstMother: CATO XIII (TOURBILLON X ), NSTg , 1905 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1917 | JOHAN | Mare | NSTg |