Mare 1913 Brown 1.63 m NSTg 1469hb | SF 120NSTg/9GPSa pref 1897 Brown 1.65 m Lic.: GPSa, NSTg | Trotter 1890 Brown Lic.: SF | Trotter 1880 |
Trotter 1870 | |||
SF Chestnut | SF 1878 | ||
SF 0 | |||
GPSa 434 1909 Brown 1.64 m | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ADA ( X ), GPSa , 1909 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1913 | TOURBILLON | Mare | NSTg |