Mare 1913 Black NSTg 525 | GrPS 70GPSa/126NST 1905 Dark brown 1.60 m Lic.: GPSa, NSTg | OLDBG 106AGrPS Prämienhengst, pref 1899 Brown 1.59 m Lic.: GrPS | OLDBG 1891 |
OLDBG 1889 | |||
GrPS 1605A Dark brown | GrPS 1894 | ||
GPSa 380 1908 Dark brown 1.61 m | OLDBG 42GPSa 1902 Dark brown 1.62 m Lic.: GPSa | OLDBG 1888 | |
OLDBG 1897 | |||
Missing | |||
Missing |
FirstMother: FORTUNA (MATFRIED II X ), GPSa , 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1913 | JOHAN | Mare | NSTg |