Mare 1908 Grey 1.64 m GPSa 423/551NSTg | OF 88NSTg/87DDr pref 1904 Bay 1.66 m Lic.: DPS, GPSa, NSTg | OF 276331320099395 1895 Chestnut 1.63 m Lic.: OF | OF 1886 |
OF 1890 | |||
OF 320115095 1895 | OF 1891 | ||
GPSa 293/861hbNSTg 1905 Grey 1.60 m | GrPS 217 VB 1900 Lic.: GrPS | OLDBG 1895 | |
GrPS 0 | |||
Missing | |||
Missing |
FirstDam: MENTONE I (EDMUND X ), GPSa , 1905 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1908 | MENTOR | Mare | GPSa | |||||
1909 | MENTOR | Mare | GPSa | |||||
1912 | MENTOR | Mare | GPSa |