Gelding 1987 Bay BWP 056002W00091515 1.60m Jump. | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 276331314502663 BWP_Ambassadeur 1963 Chestnut 1.63 m Lic.: BWP, HANN | HANN 1954 |
HANN 1952 | |||
BWP 056002W00014829 Stb. 1968 Dark brown | HOLST 1962 | ||
BWP 1965 | |||
BWP 056002W00029315 1973 Brown | HANN 999999W00001033 Stb. 1956 Chestnut 1.68 m Lic.: BWP | HANN 1946 | |
HANN 1943 | |||
Missing | |||
Missing |
FirstMother: TANJA (FLUGEL VAN LA ROCHE X ), BWP , 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1987 | DARCO | Gelding | BWP | 1.60m Jump. | ||||
1992 | DARCO | Stallion | BWP | 1.50m Jump. | ||||
1994 | DARCO | Mare | BWP |