Stallion 1934 Chestnut SF 25000158500419M Lic.: SF | SF 25000158500326N 1929 Chestnut Lic.: SF | SF 25000158002297Z 1920 Brown Lic.: SF | SF 1912 |
SF 1916 | |||
SF 1921 Brown | SF 1911 | ||
SF 1915 | |||
SF 1919 Chestnut | Trotter 1914 Dark brown Lic.: Trotter | Trotter 1901 | |
Trotter 1904 | |||
Missing | |||
Missing |
FirstMother: TOMATE (ONTARIO X ), SF , 1919 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1934 | HEDJAZ | Stallion | SF |