Mare 1944 Black 1.59 m Sgldt 16410 | Sgldt 1010 1937 Black 1.62 m Lic.: Sgldt | OLDBG 349AGrPS/550 Prämienhengst, pref 1931 Black 1.62 m Lic.: GrPS, Sgrt. | OLDBG 1922 |
OLDBG 1922 | |||
GPS 540 kroon, pref 1931 Chestnut 1.58 m | OF 1918 | ||
GPS 1925 | |||
NSTg 4957hb/919hb 1931 Brown 1.59 m | OF 279NSTg 1923 Chestnut 1.58 m Lic.: NSTg | OF 1918 | |
OF 1915 | |||
Missing | |||
Missing |