Mare 1924 Brown OLDBG 276333333765424 Hauptstutbuch | OLDBG 276333330262215 1915 Bay 1.60 m Lic.: GrPS, OLDBG | OLDBG 276333330214608 1908 Brown Lic.: OLDBG | OLDBG 1897 |
OLDBG 1904 | |||
OLDBG 331372703 1903 Brown | OLDBG 1899 | ||
OLDBG 1896 | |||
OLDBG 276333332450017 1917 Chestnut | OLDBG 276333330235810 1910 Brown Lic.: OLDBG | OLDBG 1903 | |
OLDBG 1906 | |||
Missing | |||
Missing |
FirstMother: MEDIANE III (GERD X ), OLDBG , 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1924 | GIDEON | Mare | OLDBG | Hauptstutbuch |