Mare 1940 Brown 1.58 m Sgldt 13252 | DPS 72GPS 1934 Chestnut 1.61 m Lic.: GPS | NSTg 322NSTg/144D pref 1929 Chestnut 1.62 m Lic.: DPS, NSTg | NSTg 1925 |
GPS 1924 | |||
NSTg 3003/1934DDr kroon, pref 1929 Chestnut 1.60 m | NSTg 1915 | ||
NSTg 1923 | |||
NSTg 4907hb 1935 Black 1.58 m | NSTg 339/56GPS 1931 Black 1.61 m Lic.: GPS, NSTg | GrPS 1920 | |
NSTg 1926 | |||
Missing | |||
Missing |