Mare 1954 Chestnut SF 25000149009723L | xx 276306064779046 1946 Chestnut 1.65 m Lic.: SF | xx 276306064186135 1935 Chestnut Lic.: xx | xx 1929 |
xx 1925 | |||
xx 1940 Brown | xx 1926 | ||
xx 1936 | |||
SF 25000149504022E 1939 | SF 25000158002592D 1933 Chestnut Lic.: SF | SF 1928 | |
Missing | |||
Missing |
FirstMother: ROSETTE (LANCIER X ), SF , 1939 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1945 | ROSCOF B | Mare | SF | |||||
1954 | RANTZAU XX | Mare | SF |