Mare 1929 Black 1.62 m HOLST 19720 | HOLST 276321210303725 1925 Chestnut Lic.: HOLST | HOLST 276321210304219 1919 Chestnut Lic.: HOLST | HANN 1907 |
HANN 0 | |||
HOLST GhG4954 Chestnut | HANN 1902 | ||
HOLST A9095 1920 Black | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: DURAMENE ( X ), HOLST , 1920 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1929 | SPORTECK | Mare | HOLST |