Stallion 1925 Chestnut HOLST 276321210303725 Lic.: HOLST | HOLST 276321210304219 1919 Chestnut Lic.: HOLST | HANN 276331310274207 1907 Chestnut 1.65 m Lic.: HANN | Ostpruisen 1896 |
HANN 1901 | |||
HANN Dark brown | HANN 1908 | ||
HANN 1899 | |||
HOLST GhG4954 Chestnut | HANN 276331310129002 1902 Chestnut 1.66 m Lic.: HANN | HANN 1897 | |
HANN 1899 | |||
Missing | |||
Missing |
FirstMother: ECKA (HENGIST X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1925 | SPORTARA | Stallion | HOLST |