Mare 1999 Brown SWB 752004049902535 1.30m Jump. | HOLST 276321210285094 WFFS-free 1994 Brown 1.65 m Lic.: BADWU, BWP, HANN, HOLST, SF, SWB 1.60m Jump. | SF 25000182604507R First Premium Premier, Stb. 1982 Brown 1.68 m Lic.: AWR, BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210046787 Hauptstutbuch 1987 Grey 1.68 m | HOLST 1966 | ||
HOLST 1982 | |||
SWB 27147 Stb. 1986 Brown 1.61 m | SWB 687 Elite 1981 Chestnut 1.69 m Lic.: FWB, SWB 1.30m Jump. | SWB 1975 ISP | |
SWB 1964 | |||
SWB 1980 Chestnut | SWB 1976 | ||
SWB 0 |
FirstMother: HETTA (STANFORD X MUSKETOR), SWB , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | QUITE EASY I | Mare | SWB | 1.30m Jump. | ||||
SecondMother: BEAUTY (MUSKETOR X ELIM OX), SWB , 1980 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | STANFORD | Mare | SWB | Stb. | ||||
ThirdMother: ZOLAJKA (ELIM OX X ), SWB , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1980 | MUSKETOR | Mare | SWB |