Mare 1999 Brown SWB 93999030 | HOLST 276321210285094 WFFS-free 1994 Brown 1.65 m Lic.: BADWU, BWP, HANN, HOLST, SF, SWB 1.60m Jump. | SF 25000182604507R First Premium Premier, Stb. 1982 Brown 1.68 m Lic.: AWR, BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210046787 Hauptstutbuch 1987 Grey 1.68 m | HOLST 1966 | ||
HOLST 1982 | |||
ISH SPRT8607878 1978 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
Best offspring of LITTLE SUNSHINE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.40m Jump. |
FirstMother: LITTLE ARROW ( X ), ISH , 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | QUITE EASY I | Mare | SWB |