Mare 1920 Chestnut 1.58 m HOLST 276321212424602 | HOLST 276321210211502 1902 Chestnut 1.63 m Lic.: HOLST | HOLST 210176092 1892 Brown Lic.: HOLST | HOLST 1886 |
HOLST 1879 | |||
HOLST 210074189 1889 Brown | HOLST 1877 | ||
HOLST 1885 | |||
HOLST A7159 1915 Chestnut | HOLST 276321210234110 1910 Chestnut Lic.: HOLST | HOLST 1899 | |
HOLST 1906 | |||
Missing | |||
Missing |
FirstMother: VOSS (BOTHO X ), HOLST , 1915 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1920 | RUDOLF | Mare | HOLST |