Mare 1995 Chestnut 1.77 m BWP 056002W00154211 VB | BWP 056002W00139797 BWP_Ambassadeur, Stb. 1990 Brown 1.74 m Lic.: BWP, SBS, SF 1.60m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
SF 25000178141191X 1978 Chestnut | SF 1966 | ||
SF 1968 | |||
BWP 056002W00036975 1975 Chestnut | SF 25000159058315D 1968 Chestnut 1.71 m Lic.: BWP | xx 1951 | |
SF 1962 | |||
BWP 056002W00023781 1970 Grey | SF 1966 | ||
Best offspring of SILOE D'ARSOUILLES | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.40m Jump. |
FirstMother: VENZIN D'ARSOUILLES (CHILDEBERT X AUDACIEUX), BWP , 1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | IMITATEUR | Mare | BWP | |||||
1983 | FLEURI DU MANOIR | Mare | BWP | Stb. | ||||
1985 | FLEURI DU MANOIR | Mare | BWP | VB | ||||
1993 | APACHE DU FOREST | Mare | BWP | Stb. | 1.30m Jump. | |||
1994 | APACHE DU FOREST | Mare | BWP | |||||
1995 | NABAB DE REVE | Mare | BWP | VB | ||||
SecondMother: QUINTA (AUDACIEUX X ), BWP , 1970 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1975 | CHILDEBERT | Mare | BWP | |||||
1977 | CYRANO | Mare | BWP |