Mare 2007 Bay BWP 056002W00266827 | HOLST 276321210009183 pref, Stb. 1983 Dark brown 1.75 m Lic.: KWPN, RHEIN, SF, SWB 1.60m Jump. | HOLST 276321210391966 1966 Dark brown 1.70 m Lic.: HOLST | xx 1961 |
HOLST 1962 | |||
HOLST 276321210600274 Staatsprämie 1974 Brown 1.65 m | SF 1968 | ||
HOLST 1960 | |||
BRP 056002P00127386 E-label, P-label 1988 Dark brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: PIROUETTE ( X ), BRP , 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | GOTTWALD | Mare | BWP | |||||
2006 | BURGGRAAF | Mare | BWP | 1.30m Jump. | ||||
2007 | BURGGRAAF | Mare | BWP | |||||
2008 | WINNINGMOOD | Mare | BWP | |||||
2009 | COMME D API VD HACIENDA | Gelding | AES | 1.60m Jump. |