Mare 1938 Black HANN 276331313124138 Staatsprämie | HANN 276331310057434 1934 Black Lic.: HANN | HANN 276331310090528 1928 Brown Lic.: HANN | HANN 1915 |
HANN 1919 | |||
HANN 276331311639623 Hauptstutbuch 1923 Dark brown | HANN 1910 | ||
HANN 1919 | |||
HANN 276331312057725 Hauptstutbuch 1925 Chestnut | HANN 276331310028009 1909 Grey 1.66 m Lic.: HANN | Shagya 1898 | |
HANN 1902 | |||
Missing | |||
Missing |
Best offspring of FELDLIESEL | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
FirstMother: AMPHORA (AMANDUS X ), HANN , 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1938 | FLOR | Mare | HANN | Staatsprämie |