Mare 1947 Chestnut SF 25000149017996T | SF 25000158500341X 1930 Chestnut Lic.: SF | SF 25000158000341A 1917 Chestnut Lic.: SF | xx 1898 |
SF 1912 | |||
SF 1920 Chestnut | SF 1911 | ||
SF 1907 | |||
SF 25000149506260X 1942 | SF 25000158500431Z 1934 Brown Lic.: SF | SF 1921 | |
Missing | |||
Missing |
FirstMother: USTICA (MIRANDOLE X ), SF , 1942 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1947 | IL A L'OEIL | Mare | SF |